Quarterly Census – October 2010
Quarterly Census Results – October 2010
Total County Membership (October 2010)
| Jan-10 | Apr-10 | Jul-10 | Oct-10 | |
| Beaver Scouts | 899 | 967 | 1009 | 1070 |
| Cub Scouts | 1541 | 1578 | 1610 | 1624 |
| Scouts | 1387 | 1453 | 1449 | 1459 |
| Explorer Scouts | 439 | 439 | 412 | 413 |
| Network | 10 | 10 | 10 | 10 |
| TOTAL YOUTH MEMBERSHIP | 4276 | 4447 | 4490 | 4576 |
| Commissioners | 23 | 27 | 42 | 42 |
| Leaders & Assistants | 677 | 706 | 696 | 706 |
| Skills Instructors & Sect. Assts | 216 | 218 | 231 | 259 |
| Total Leadership | 916 | 951 | 969 | 1007 |
| Office Bearers | 22 | 37 | 131 | 136 |
| Administrators | 7 | 7 | 9 | 9 |
| Scout Fellowship, Individual & Associate Members | 143 | 143 | 136 | 119 |
| Total Organisation Support | 172 | 187 | 276 | 264 |
| TOTAL ADULT MEMBERSHIP | 1088 | 1138 | 1245 | 1271 |
| GRAND TOTAL | 5364 | 5585 | 5735 | 5847 |
Download Membership Breakdown
